Aluminium Conductors Steel Reinforced
Code | Size | Stranding | Areas | Diameter | Mass per Unit Length | Rated Strength | Electrical Resistance | Current Carrying Capacity | |||||||
Al | Steel | Total | Al | Total | Core | Total | Al | Steel | D.C.@ 20ºC | A.C.@ 25ºC | A.C.@ 75ºC | ||||
AWG-MCM | No. x Ømm | No. x Ømm | mm2 | mm2 | mm | mm | kg/km | kg/km | kg/km | kN | Ω/km | Ω/km | Ω/km | 1 (A) | |
Turkey | 6 | 6×1,68 | 1×1,68 | 15,52 | 13,3 | 5,04 | 1,68 | 53,8 | 36,5 | 17,3 | 5,295 | 2,114 | 2,15 | 2,685 | 110 |
Swan | 4 | 6×2,12 | 1×2,12 | 24,71 | 21,18 | 6,36 | 2,12 | 85,4 | 58 | 27,4 | 8,28 | 1,328 | 1,354 | 1,717 | 145 |
Swanate | 4 | 7×1,96 | 1×2,61 | 26,53 | 21,12 | 6,53 | 2,61 | 99,7 | 58 | 41,7 | 10,5 | 1,131 | 1,339 | 1,738 | 145 |
Sparrow | 2 | 6×2,67 | 1×2,67 | 39,2 | 33,6 | 8,01 | 2,67 | 135,9 | 92,3 | 43,6 | 12,68 | 0,834 | 0,853 | 1,108 | 195 |
Sparate | 2 | 7×2,47 | 1×3,30 | 42,09 | 33,54 | 5,24 | 3,3 | 158,8 | 92,3 | 66,51 | 6,2 | 0,825 | 0,844 | 1,118 | 195 |
Robin | 1 | 6×3,00 | 1×3,00 | 49,48 | 42,41 | 9 | 3 | 171,4 | 116,4 | 55 | 15,8 | 0,662 | 0,677 | 0,891 | 200 |
Raven | 1/0 | 6×3,37 | 1×3,37 | 62,44 | 53,52 | 10,11 | 3,37 | 216,1 | 146,7 | 69,4 | 19,49 | 0,524 | 0,537 | 0,717 | 255 |
Quail | 2/0 | 6×3,78 | 1×3,38 | 78,55 | 67,33 | 11,34 | 3,78 | 272,5 | 185 | 87,5 | 23,63 | 0,416 | 0,427 | 0,58 | 295 |
Pigeon | 3/0 | 6×4,25 | 1×4,25 | 99,31 | 85,12 | 12,75 | 4,25 | 343,5 | 233,2 | 110,3 | 29,46 | 0,33 | 0,339 | 0,471 | 340 |
Penguin | 4/0 | 6×4,77 | 1×4,77 | 125,09 | 107,22 | 14,31 | 4,77 | 433,2 | 294,2 | 139 | 37,16 | 0,261 | 0,27 | 0,383 | 390 |
Waxwing | 266,8 | 18×3,09 | 1×3,09 | 142,5 | 135 | 15,45 | 3,09 | 431,6 | 372,9 | 58,7 | 30,62 | 0,212 | 0,217 | 0,26 | 480 |
Partridge | 266,8 | 26×2,57 | 7×2,00 | 156,9 | 134,9 | 16,28 | 6 | 546,1 | 374,3 | 171,8 | 50,28 | 0,21 | 0,217 | 0,257 | 490 |
ASTM-B-232 METRIC UNITS
Code | Size | Stranding | Areas | Diameter | Mass per Unit Length | Rated Strength | Electrical Resistance | Current Carrying Capacity | |||||||
Al | Steel | Total | Al | Total | Core | Total | Al | Steel | D.C.@ 20ºC | A.C.@ 25ºC | A.C.@ 75ºC | ||||
AWG-MCM | No. x Ømm | No. x Ømm | mm2 | mm2 | mm | mm | kg/km | kg/km | kg/km | kN | Ω/km | Ω/km | Ω/km | 1 (A) |
Ostrich | 300 | 26×2,73 | 7×2,12 | 176,9 | 152,2 | 17,28 | 6,36 | 614,6 | 421,3 | 193,3 | 56,52 | 0,187 | 0,191 | 0,228 | 530 |
Merlin | 336,4 | 18×3,47 | 1×3,47 | 179,7 | 170,2 | 17,35 | 3,47 | 543,2 | 469,7 | 73,5 | 38,36 | 0,168 | 0,172 | 0,206 | 560 |
Linnet | 336,4 | 26×2,89 | 7×2,25 | 198,4 | 170,6 | 18,31 | 6,75 | 689 | 472,2 | 216,8 | 62,75 | 0,166 | 0,167 | 0,204 | 570 |
Oriole | 336,4 | 30×2,69 | 7×2,69 | 210,3 | 170,5 | 18,83 | 8,07 | 784,3 | 473,2 | 311,1 | 76,98 | 0,165 | 0,169 | 0,202 | 575 |
Chickadee | 397,5 | 18×3,77 | 1×3,77 | 212,1 | 200,9 | 18,85 | 3,77 | 642,9 | 555,5 | 87,4 | 44,23 | 0,122 | 0,146 | 0,174 | 620 |
Brant | 397,5 | 24×3,27 | 7×2,18 | 227,7 | 201,6 | 19,62 | 6,54 | 762 | 558,1 | 203,9 | 64,97 | 0,142 | 0,145 | 0,173 | 630 |
Ibis | 397,5 | 26×3,14 | 7×2,44 | 234 | 201,3 | 19,88 | 7,32 | 814 | 558,2 | 255,8 | 72,53 | 0,141 | 0,144 | 0,173 | 635 |
Lark | 397,5 | 30×2,92 | 7×2,92 | 247,8 | 200,9 | 20,44 | 8,76 | 927,1 | 555,1 | 372 | 90,3 | 0,14 | 0,143 | 0,172 | 645 |
Pelican | 477 | 18×4,14 | 1×4,14 | 255,8 | 242,3 | 20,7 | 4,14 | 770,9 | 666,4 | 104,5 | 52,51 | 0,118 | 0,122 | 0,145 | 700 |
Flicker | 477 | 24×3,58 | 7×2,39 | 278 | 241,6 | 21,19 | 7,17 | 915,2 | 670,1 | 245,1 | 76,54 | 0,118 | 0,121 | 0,144 | 710 |
Hawk | 477 | 26×3,44 | 7×2,67 | 280,8 | 241,6 | 21,77 | 8,01 | 977,7 | 669,7 | 308 | 86,77 | 0,117 | 0,12 | 0,144 | 715 |
Hen | 477 | 30×3,20 | 7×3,20 | 297,6 | 241,3 | 22,4 | 9,6 | 1111,7 | 671 | 440,7 | 105,91 | 0,117 | 0,119 | 0,143 | 725 |
Osprey | 556,5 | 18×4,47 | 1×4,47 | 298,2 | 282,5 | 22,35 | 4,47 | 898,9 | 777 | 121,9 | 60,96 | 0,101 | 0,104 | 0,125 | 775 |
Parakeet | 556,5 | 24×3,87 | 7×2,58 | 318,9 | 282,3 | 23,22 | 7,74 | 1067 | 781,6 | 285,4 | 88,11 | 0,101 | 0,104 | 0,124 | 785 |
Dove | 556,5 | 26×3,72 | 7×2,89 | 328,5 | 282,6 | 23,55 | 6,67 | 1140 | 781,3 | 358,7 | 105,57 | 0,101 | 0,103 | 0,124 | 790 |
Eagle | 556,5 | 27×3,30 | 7×3,46 | 347,9 | 282,1 | 24,27 | 1,38 | 1297,7 | 983,2 | 514,5 | 123,71 | 0,1 | 0,103 | 0,123 | 800 |
Peacock | 605 | 24×4,03 | 7×2,69 | 345,9 | 306,1 | 24,19 | 8,07 | 1160,8 | 849,8 | 311 | 96,12 | 0,093 | 0,095 | 0,114 | 830 |
Squab | 605 | 26×3,87 | 7×3,01 | 355,6 | 305,8 | 24,51 | 9,03 | 1239,7 | 849,8 | 389,9 | 108,13 | 0,093 | 0,095 | 0,114 | 835 |
Wooduck | 605 | 30×3,61 | 7×3,61 | 378,8 | 307,1 | 25,27 | 10,83 | 1410,8 | 851,2 | 559,6 | 128,6 | 0,032 | 0,094 | 0,113 | 845 |
Teal | 605 | 30×3,61 | 19×2 16 | 376,1 | 307,1 | 25,24 | 10,8 | 1398,9 | 851,5 | 547,4 | 135,5 | 0,092 | 0,094 | 0,113 | 845 |
Kingbird | 636 | 18×4,78 | 1×4,78 | 340,9 | 323 | 23,9 | 4,78 | 1026,9 | 887,4 | 139,5 | 69,83 | 0,089 | 0,092 | 0,109 | 845 |
Rook | 636 | 24×4,14 | 7×2,76 | 365 | 323,1 | 24,84 | 8,28 | 1281,8 | 892,9 | 388,9 | 97,6 | 0,088 | 0,091 | 0,108 | 855 |
Grosbeak | 636 | 26×3,97 | 7×3,09 | 321 | 325,15 | 9,27 | 9,27 | 1302,2 | 892,9 | 409,6 | 130,2 | 0,009 | 0,088 | 0,108 | 860 |
Scoter | 636 | 30×3,70 | 7×3,70 | 397,9 | 322,6 | 25,9 | 11,1 | 1477,8 | 891,4 | 586,4 | 135,27 | 0,088 | 0,09 | 0,108 | 870 |
Egret | 636 | 30×3,70 | 19×2,22 | 396,1 | 322,6 | 25,9 | 11,1 | 1470,3 | 895 | 575,3 | 140,17 | 0,088 | 0,899 | 0,108 | 870 |
Swift | 636 | 36×3,38 | 1,3×38 | 332 | 323 | 23,66 | 3,58 | 958,4 | 888,4 | 70 | 61,41 | 0,089 | 0,919 | 0,109 | 845 |
Flamingo | 666,6 | 24×4,23 | 7×2,82 | 381 | 337,3 | 25,38 | 8,46 | 1276,9 | 935,2 | 341,7 | 105,46 | 0,084 | 0,856 | 0,104 | 880 |
Gannet | 666,6 | 26×4,07 | 7×3,16 | 393,2 | 338,3 | 25,76 | 9,48 | 1364,7 | 936,1 | 428,6 | 117,48 | 0,084 | 0,085 | 0,103 | 885 |
ASTM-B-232 METRIC UNITS
Code | Size | Stranding | Areas | Diameter | Mass per Unit Length | Rated Strength | Electrical Resistance | Current Carrying Capacity | |||||||
Al | Steel | Total | Al | Total | Core | Total | Al | Steel | D.C.@ 20ºC | A.C.@ 25ºC | A.C.@ 75ºC | ||||
AWG-MCM | No. x Ømm | No. x Ømm | mm2 | mm2 | mm | mm | kg/km | kg/km | kg/km | kN | Ω/km | Ω/km | Ω/km | 1 (A) | |
Stilt | 715,5 | 24×4,39 | 7×2,92 | 410,2 | 363,3 | 26,32 | 8,76 | 1372,1 | 1004,5 | 367,6 | 113,47 | 0,08 | 0,081 | 0,097 | 920 |
Starling | 715,5 | 26×4,21 | 7×3,28 | 421 | 361,9 | 26,68 | 9,84 | 1465,9 | 1004,5 | 461,4 | 126,37 | 0,08 | 0,080 | 0,096 | 930 |
Redwing | 715,5 | 30×3,92 | 19×2,35 | 444,5 | 362,1 | 27,43 | 11,75 | 1653,4 | 1007,1 | 646,3 | 153,96 | 0,08 | 0,080 | 0,095 | 940 |
Cuckoo | 795,0 | 24×4,62 | 7×3,08 | 454,5 | 402,3 | 27,72 | 9,24 | 1522,4 | 1115,2 | 407,2 | 124,15 | 0,07 | 0,073 | 0,087 | 985 |
Drake | 795,0 | 26×4,44 | 7×3,45 | 468 | 402,6 | 28,11 | 10,35 | 1628,1 | 1115,8 | 512,3 | 140,17 | 0,07 | 0,073 | 0,087 | 995 |
Coot | 795,0 | 36×3,77 | 1×3,77 | 413,1 | 401,9 | 26,39 | 3,77 | 1198 | 1110,2 | 87,8 | 74,76 | 0,07 | 0,074 | 0,088 | 975 |
Tem | 795,0 | 45×3,38 | 7×2,25 | 431,6 | 403,8 | 27,03 | 6,75 | 1333,4 | 1116,1 | 217,3 | 98,34 | 0,07 | 0,074 | 0,088 | 970 |
Condor | 795,0 | 54×3,08 | 7×3,08 | 454,5 | 402,3 | 27,72 | 9,24 | 1513,9 | 1116,1 | 407,8 | 125,48 | 0,07 | 0,073 | 0,087 | 975 |
Mallard | 795,0 | 30×4,14 | 19×2,48 | 495,6 | 403,8 | 28,96 | 12,4 | 1837,9 | 1118,7 | 719,2 | 170,87 | 0,07 | 0,072 | 0,086 | 1005 |
Ruddy | 900,0 | 45×3,59 | 7×2,40 | 487,2 | 455,5 | 28,74 | 7,2 | 1510,5 | 1263,5 | 247 | 108,58 | 0,06 | 0,065 | 0,077 | 1050 |
Canary | 900,0 | 54×3,28 | 7×3,28 | 515,4 | 456,3 | 29,52 | 9,84 | 1724,8 | 1263,5 | 461,3 | 141,95 | 0,06 | 0,065 | 0,077 | 1055 |
Catbird | 954,0 | 36×4,14 | 1×4,14 | 498,1 | 484,6 | 28,98 | 4,14 | 1437,6 | 1333,4 | 104,2 | 8,11 | 0,06 | 0,062 | 0,074 | 1095 |
Rail | 954,0 | 45×3,70 | 45×3,70 | 517,3 | 483,8 | 29,61 | 7,41 | 1599,8 | 1333,4 | 260,4 | 115,25 | 0,06 | 0,062 | 0,074 | 1090 |
Cardinal | 954,0 | 54×3,38 | 54×3,38 | 547,3 | 484,5 | 30,42 | 10,14 | 1829 | 1339,8 | 489,2 | 150,4 | 0,06 | 0,061 | 0,073 | 1095 |
Tanager | 1.033,5 | 36×4,30 | 36×4,30 | 537,3 | 522,8 | 30,1 | 4,3 | 1556,6 | 1433,5 | 113,1 | 95,23 | 0,06 | 0,059 | 0,069 | 1130 |
Ortolan | 1.033,5 | 45×3,85 | 45×3,85 | 560,2 | 523,9 | 30,81 | 7,71 | 1733,7 | 1451 | 282,7 | 123,26 | 0,06 | 0,057 | 0,068 | 1150 |
Curlew | 1.033,5 | 54×3,52 | 54×3,52 | 593,6 | 525,5 | 31,68 | 10,56 | 1980,8 | 1451 | 529 | 162,86 | 0,05 | 0,057 | 0,068 | 1150 |
Bluejay | 1.113,0 | 45×4,00 | 45×4,00 | 604,4 | 565,5 | 31,98 | 7,98 | 1872 | 1562,6 | 305,1 | 132,6 | 0,05 | 0,053 | 0,064 | 1205 |
Finch | 1.113,0 | 54,365 | 54×365 | 636,6 | 565 | 32,85 | 10,95 | 2129,6 | 1570 | 559,6 | 174 | 0,05 | 0,053 | 0,063 | 1205 |
Bunting | 1.192,5 | 45×4,14 | 45×4,14 | 647,7 | 605,8 | 33,12 | 8,28 | 2000,1 | 1674,2 | 325,9 | 142,4 | 0,05 | 0,05 | 0,059 | 1255 |
Grackle | 1,192,5 | 54×3,77 | 54×3,77 | 679,7 | 602,8 | 33,97 | 11,35 | 2281,4 | 1681,7 | 599,8 | 186,45 | 0,05 | 0,05 | 0,059 | 1260 |
Skylark | 1,272,0 | 36×4,78 | 36×4,778 | 664 | 646 | 33,46 | 4,78 | 1916,8 | 1776,9 | 139,9 | 117,48 | 0,05 | 0,048 | 0,056 | 1310 |
Bittern | 1,272,0 | 45×4,27 | 45×4,27 | 489,1 | 644,4 | 34,17 | 8,55 | 2134,1 | 1785,8 | 384,3 | 151,74 | 0,05 | 0,047 | 0,056 | 1310 |
Pheasant | 1,272,0 | 54×3,90 | 54×3,90 | 726,8 | 645,1 | 35,1 | 11,7 | 2433,2 | 1794,2 | 639 | 194 | 0,04 | 0,047 | 0,055 | 1310 |
Dipperf | 1,351,5 | 45×4,40 | 45×4,40 | 731,4 | 684,2 | 35,19 | 8,79 | 2266,5 | 1898,5 | 368 | 161,08 | 0,04 | 0,045 | 0,053 | 1360 |
Martin | 1,351,5 | 54×4,02 | 54×4,02 | 772,1 | 685,4 | 36,17 | 12,05 | 2585 | 1906,4 | 678,6 | 206,03 | 0,04 | 0,044 | 0,052 | 1365 |
Bobolink | 1,431,0 | 45×4,53 | 45×4,53 | 775,4 | 725,3 | 36,24 | 9,06 | 2400,4 | 2009,1 | 391,3 | 170,43 | 0,04 | 0,043 | 0,005 | 1410 |
Plover | 1,431,0 | 54×4,14 | 54×4,14 | 818,7 | 726,9 | 37,24 | 12,4 | 2738,3 | 2019 | 719,3 | 218,48 | 0,04 | 0,042 | 0,05 | 1415 |
Nuthatch | 1.510,5 | 45×4,65 | 45×4,65 | 817 | 764,2 | 37,2 | 9,3 | 2532,9 | 2120,7 | 412,2 | 178,44 | 0,04 | 0,04 | 0,048 | 1455 |
Parrot | 1.510,5 | 54×4,25 | 54×4,25 | 863,1 | 766,1 | 38,25 | 12,75 | 2890,1 | 2131,1 | 759 | 230,05 | 0,04 | 0,04 | 0,047 | 1460 |
Lapwing | 1.590,0 | 45×4,78 | 45×4,78 | 863,1 | 807,5 | 38,22 | 9,54 | 2666,8 | 2232,3 | 434,5 | 187,78 | 0,04 | 0,039 | 0,046 | 1505 |
Falcon | 1.590,0 | 54×4,36 | 54×4,36 | 908,6 | 806,2 | 39,26 | 13,1 | 3041,9 | 2242,7 | 799,2 | 242,51 | 0,04 | 0,038 | 0,045 | 1510 |
Chukar | 1.780.0 | 84×3,70 | 84×3,70 | 976,7 | 903,2 | 42,7 | 11,1 | 3086,5 | 2510,6 | 575,9 | 226,94 | 0,03 | 0,035 | 0,041 | 1620 |
Bluebird | 2.156,0 | 84×4,07 | 84×4,07 | 1181,6 | 1092,8 | 44,76 | 12,2 | 3737,8 | 3040,4 | 697,4 | 268,32 | 0,03 | 0,03 | 0,034 | 1815 |
Kiwi | 2.167,0 | 72×4,41 | 72×4,41 | 1147,3 | 1099,8 | 44,1 | 8,82 | 3427,3 | 3056,7 | 370,6 | 221,6 | 0,03 | 0,03 | 0,035 | 1795 |
Thrasher | 2.312,8 | 76×4,43 | 76×4,43 | 1235,3 | 1711,4 | 45,79 | 10,35 | 3760,7 | 3262,1 | 498,6 | 252,3 | 0,03 | 0,028 | 0,033 | 1875 |
ASTM-B-232 METRIC UNITS
Code | Size | Stranding | Areas | Diameter | Mass per Unit Length | Rated Strength | Electrical Resistance | Current Carrying Capacity | |||||||
Al | Steel | Total | Al | Total | Core | Total | Al | Steel | D.C.@ 20ºC | A.C.@ 25ºC | A.C.@ 75ºC | ||||
AWG-MCM | No. x Ømm | No. x Ømm | mm2 | mm2 | mm | mm | kg/km | kg/km | kg/km | kN | Ω/km | Ω/km | Ω/km | 1 (A) | |
Grouse | 80 | 8×2,54 | 1 x4,24 | 54,66 | 40,54 | 9,32 | 4,24 | 221,7 | 111,8 | 109,9 | 23,14 | 0,68 | 0,696 | 0,963 | 200 |
Petrel | 101,8 | 12×2,34 | 7×2,34 | 81,71 | 51,61 | 11,7 | 7,02 | 378,11 | 142,9 | 235,2 | 42,28 | 0,522 | 0,529 | 0,784 | 250 |
Minorca | 110,8 | 12×2,44 | 7×2,44 | 88,84 | 56,11 | 12,2 | 7,32 | 411,6 | 155,5 | 256,1 | 50,28 | 0,479 | 0,498 | 0,742 | 265 |
Leghorn | 134,6 | 12×2,69 | 7×2,69 | 108 | 68,2 | 13,45 | 8,07 | 500 | 189 | 311 | 60,52 | 0,395 | 0,401 | 0,618 | 300 |
Guinea | 159 | 12×2,92 | 7×2,92 | 127,23 | 80,36 | 14,6 | 8,76 | 590,5 | 223,2 | 367,3 | 68,08 | 0,334 | 0,34 | 0,537 | 330 |
Dotterel | 176,9 | 12×3,08 | 7×3,08 | 141,56 | 89,41 | 15,4 | 9,25 | 656,9 | 248,4 | 408,4 | 76,78 | 0,3 | 0,308 | 0,492 | 350 |
Dorking | 190,8 | 12×3,20 | 7×3,20 | 152,81 | 96,51 | 16 | 9,6 | 708,8 | 267,9 | 440,9 | 83,21 | 0,278 | 0,284 | 0,462 | 370 |
Brahma | 203,2 | 16×2,86 | 19×2,48 | 194,57 | 102,79 | 18,12 | 12,4 | 1007,2 | 285,3 | 721,9 | 126,37 | 0,252 | 0,256 | 0,430 | 380 |
Cochin | 211,3 | 12×3,37 | 7×3,37 | 169,47 | 107,04 | 16,85 | 10,11 | 785 | 296,6 | 488,4 | 92,11 | 0,251 | 0,256 | 0,425 | 390 |