EN 50182:2001 Type AL1 Spain / UNE 21018

 Old Code Code  Area  No. of Wires  Diameter Mass per Unit Length  Rated Strength DC Resistance
Wire Conductor
 mm2 mm mm kg/km kN  Ω / km
L28 28-AL1 27,8 7 2,25 6,75 76,1 5,01 1,027
L40 43-AL1 43,1 7 2,8 8,4 117,8 7,33 0,663
L56 55-AL1 54,6 7 3,15 9,45 149,1 9 0,524
L80 76-AL1 75,5 19 2,25 11,3 207,6 13,6 0,380
L110 117-AL1 117 19 2,8 14 321,5 19,89 0,246
L145 148-AL1 148,1 19 3,15 15,8 407 24,43 0,194
L180 188-AL1 188,1 19 3,55 17,8 516,9 30,09 0,153
L280 279-AL1 279,3 37 3,1 21,7 770,2 46,08 0,103
L400 381-AL1 381 61 2,82 25,4 1054,1 64,77 0,076
L450 454-AL1 454,5 61 3,08 27,7 1257,5 74,99 0,064
L550 547-AL1 547,3 61 3,38 30,4 1514,4 90,31 0,053
L630 638-AL1 683,3 61 3,65 32,9 1766 102,12 0,045
Note: Direction of lay of external layer is right-hand(Z)