All Aluminium Conductors
Code | Size (AWG / Kcmil) | Stranding | Diameter (ins.) | Cross Sectional Area (Sq. ins.) | Weight per 1000 ft. (Ibs.) | Rated Strength (Ibs.) | Resistance OHMS / 1OOO ft. | Allowable Ampacity + (Amps) | |||
No. of Wires | Class | Individual Wire | Overall Diameter | D.C.@ 20°C | A.C.@ 75°C | ||||||
Rose | 4 | 7 | A | 0,077 | 0,232 | 0,033 | 39 | 881 | 0,414 | 0,506 | 138 |
Iris | 2 | 7 | AAA | 0,097 | 0,292 | 0,052 | 62 | 1.350 | 0,26 | 0,318 | 185 |
Pansy | 1 | 7 | AAA | 0,109 | 0,328 | 0,066 | 78 | 1.640 | 0,207 | 0,252 | 214 |
Poppy | 1/0 | 7 | AAA | 0,123 | 0,368 | 0,083 | 99 | 1.990 | 0,164 | 0,2 | 247 |
Aster | 2/0 | 7 | AAA | 0,138 | 0,414 | 0,105 | 125 | 2.510 | 0,13 | 0,159 | 286 |
Pholox | 3/0 | 7 | AAA | 0,155 | 0,464 | 0,132 | 157 | 3.040 | 0,103 | 0,126 | 331 |
Oxlip | 4/0 | 7 | AAA | 0,174 | 0,522 | 0,166 | 198 | 6.830 | 0,082 | 0,100 | 393 |
Sneezewort | 250 | 7 | A | 0,189 | 0,567 | 0,196 | 234 | 4.520 | 0,069 | 0,085 | 425 |
Valerian | 250 | 19 | A | 0,115 | 0,574 | 0,196 | 234 | 4.660 | 0,069 | 0,085 | 425 |
Daisy | 266,8 | 7 | AA | 0,195 | 0,586 | 0,210 | 250 | 4.830 | 0,065 | 0,079 | 443 |
Laurel | 266,8 | 19 | A | 0,119 | 0,593 | 0,210 | 250 | 4.970 | 0,065 | 0,079 | 444 |
Peony | 300 | 19 | A | 0,126 | 0,629 | 0,233 | 281 | 5.480 | 0,058 | 0,071 | 478 |
Tulip | 336,4 | 19 | A | 0,133 | 0,666 | 0,264 | 316 | 6.150 | 0,514 | 0,063 | 513 |
Daffrodil | 350 | 19 | A | 0,136 | 0,679 | 0,275 | 328 | 6.390 | 0,494 | 0,061 | 526 |
Canna | 397,5 | 19 | AAA | 0,145 | 0,724 | 0,312 | 373 | 7.110 | 0,044 | 0,053 | 570 |
Goldentuft | 450 | 19 | AA | 0,154 | 0,769 | 0,353 | 422 | 7.890 | 0,038 | 0,043 | 616 |
Cosmos | 477 | 19 | AA | 0,158 | 0,793 | 0.375 | 447 | 8.360 | 0,036 | 0,045 | 639 |
Syringa | 477 | 37 | A | 0,114 | 795 | 0,375 | 447 | 8.690 | 0,036 | 0,045 | 639 |
Zinnia | 500 | 19 | AA | 0,162 | 0,811 | 0,393 | 469 | 8.760 | 0,035 | 0,043 | 658 |
Hyacinith | 500 | 37 | A | 0,116 | 0,813 | 0,393 | 468 | 9,110 | 0,035 | 0,043 | 958 |
Dahlia | 556,5 | 19 | AA | 0,171 | 0,856 | 0,437 | 521 | 9,750 | 0,031 | 0,038 | 703 |
Misteltoe | 556,5 | 37 | AAA | 0,123 | 0,858 | 0,437 | 521 | 9,940 | 0,031 | 0,308 | 704 |
Meadowsweet | 600 | 37 | AAA | 0,127 | 0,891 | 0,471 | 562 | 10,700 | 0,029 | 0,036 | 738 |
Orchid | 636 | 37 | AAA | 0,131 | 0,918 | 0,500 | 596 | 11,400 | 0,027 | 0,036 | 765 |
Heuchera | 650 | 37 | AA | 0,133 | 0,928 | 0,510 | 610 | 11.600 | 0,027 | 0,033 | 775 |
Verbena | 700 | 37 | AA | 0,138 | 0,963 | 0,550 | 656 | 12.500 | 0,025 | 0,031 | 812 |
Flag | 700 | 61 | A | 0,107 | 0,964 | 0,550 | 656 | 12.400 | 0,025 | 0,031 | 812 |
Violet | 715,5 | 37 | AA | 0,139 | 0,974 | 0,562 | 671 | 12.800 | 0,024 | 0,030 | 823 |
Nasturtium | 715,5 | 61 | A | 0,108 | 0,975 | 0,562 | 671 | 13.100 | 0,024 | 0,030 | 823 |
ASTM – B 231
Code | Size (AWG / Kcmil) | Stranding | Diameter (ins.) | Cross Sectional Area (Sq. ins.) | Weight per 1000 ft. (Ibs.) | Rated Strength (Ibs.) | Resistance OHMS / 1OOO ft. | Allowable Ampacity + (Amps) | |||
No. of Wires | Class | Individual Wire | Overall Diameter | D.C.@ 20°C | A.C.@ 75°C | ||||||
Petuna | 750 | 37 | AA | 0,142 | 0,997 | 0,589 | 703 | 13.100 | 0,023 | 0,029 | 847 |
Cattair | 750 | 61 | A | 0,111 | 0,998 | 0,589 | 703 | 13.500 | 0,023 | 0,029 | 847 |
Arbutus | 795 | 37 | AA | 0,147 | 1,026 | 0,624 | 745 | 13.900 | 0,022 | 0,027 | 878 |
Lilac | 795 | 61 | A | 0,114 | 1,028 | 0,624 | 746 | 14.300 | 0,022 | 0,027 | 879 |
Cockscomb | 900 | 37 | AA | 0,156 | 1,093 | 0,707 | 844 | 15.400 | 0,019 | 0,024 | 948 |
Snapdragon | 900 | 61 | A | 0,122 | 1,094 | 0,707 | 844 | 15.900 | 0,019 | 0,024 | 948 |
Magnoila | 954 | 37 | AA | 0,161 | 1,124 | 0,749 | 895 | 16.400 | 0,018 | 0,023 | 982 |
Goldenrod | 954 | 61 | A | 0,125 | 1,126 | 0,749 | 895 | 16.900 | 0,018 | 0,023 | 983 |
Hawkweed | 1000 | 37 | AA | 0,164 | 1,15 | 0,785 | 937 | 17.200 | 0,017 | 0,022 | 1010 |
Camelia | 1000 | 61 | A | 0,128 | 1,152 | 0,785 | 937 | 17.700 | 0,017 | 0,022 | 1011 |
Bluebell | 1033,5 | 37 | AA | 0,167 | 1,17 | 0,812 | 968 | 17.700 | 0,017 | 0,021 | 1031 |
Larkspur | 1033,5 | 61 | A | 0,130 | 1,172 | 0,812 | 969 | 18.300 | 0,017 | 0,021 | 1032 |
Marigold | 1113 | 61 | AAA | 0,135 | 1,216 | 0,874 | 1044 | 19.700 | 0,016 | 0,020 | 1079 |
Hawthorn | 1192,5 | 61 | AAA | 0,140 | 1,258 | 0,937 | 1117 | 21.100 | 0,015 | 0,018 | 1124 |
Naricssus | 1272 | 61 | AAA | 0,144 | 1,3 | 0,999 | 1192 | 22.000 | 0,014 | 0,017 | 1169 |
Columbune | 1351,5 | 61 | AAA | 0,149 | 1,34 | 1 061 | 1266 | 23.400 | 0,013 | 0,016 | 1212 |
Carnation | 1431 | 61 | AAA | 0,153 | 1,379 | 1,124 | 1342 | 24.300 | 0,012 | 0,016 | 1253 |
Gladiolus | 1510,5 | 61 | AAA | 0,157 | 1,417 | 1,186 | 1416 | 25.600 | 0,014 | 0,015 | 1294 |
Coreopsis | 1590 | 61 | AA | 0,161 | 1,454 | 1,249 | 1489 | 27.000 | 0,011 | 0,014 | 1333 |
Jessamine | 1750 | 61 | AA | 0,169 | 1,525 | 1,374 | 1641 | 29.700 | 0,010 | 0,013 | 1408 |
Cowslip | 2000 | 91 | A | 0,148 | 1,63 | 1,271 | 1873 | 34.200 | 0,009 | 0,012 | 1518 |
Sagebrush | 2250 | 91 | A | 0,157 | 1,729 | 1,767 | 2138 | 37.500 | 0.008 | 0,011 | 1612 |
Lupine | 2500 | 91 | A | 0,166 | 1,823 | 1,964 | 2365 | 41.900 | 0,007 | 0,010 | 1706 |
Bittertroot | 2750 | 91 | A | 0,174 | 1,913 | 2,16 | 2602 | 46.100 | 0,006 | 0,009 | 1793 |
Trilulium | 3000 | 127 | A | 0,154 | 1,996 | 2,356 | 2687 | 50.300 | 0,006 | 0,008 | 1874 |
Bluebonnet | 3500 | 127 | A | 0,166 | 2,158 | 2,749 | 3344 | 58. 700 | 0,005 | 0,008 | 2024 |