EN 50182:2001 Type AL1 Sweden

 Old Code Code  Area  No. of Wires  Diameter Mass per Unit Length  Rated Strength DC Resistance
Wire Conductor
 mm2 mm mm kg/km kN  Ω / km
Vitsippa 62-AL1 62,4 7 3,37 10,1 170,6 10,3 0,458
Kattfot 99-AL1 99,3 7 4,25 12,8 271,4 15,89 0,288
Gullviva 159-AL1 158,6 19 3,26 16,3 435,9 26,17 0,181
Vallmo 241-AL1 241,2 19 4,02 20,1 662,8 38,58 0,119
Renfana 330-AL1 330 37 3,37 23,6 910,2 54,45 0,087
Akleja 454-AL1 454,5 61 3,08 27,7 1257,5 74,99 0,064
Hampdan 594-AL1 593,6 61 3,52 31,7 1624,4 94,98 0,049
Stormhatt 774-AL1 774,2 61 4,02 36,2 2142,1 123,88 0,037
Solros 911-AL1 910,7 61 4,36 39,2 2519,8 145,72 0,032
Note : Direction of lay of external layer is right-hand(Z)